| Receptions | Conferences | Sizes | ||||||
![]() | ![]() | ![]() | ![]() | |||||
| Cocktail | Banquet | School type | U shape | Theatre style | Area | Height | L x W | |
| • Salon 1 | 60 pers. | 35 pers. | 25 pers. | 20 pers. | 40 pers. | 50 m2 | 3.3 m | 7 x 7 m |
| • Salon 2 | 50 pers. | 35 pers. | 25 pers. | 20 pers. | 40 pers. | 50 m2 | 3.3 m | 7 x 7 m |
| • Salon 3 | 120 pers. | 80 pers. | 45 pers. | 25 pers. | 80 pers. | 160 m2 | 4.0 m | 16 x 10 m |
| • Salon 4 | 40 pers. | 35 pers. | 25 pers. | 20 pers. | 35 pers. | 50 m2 | 4.0 m | 7 x 7 m |
| • Salon 5 | 40 pers. | 35 pers. | 25 pers. | 20 pers. | 35 pers. | 50 m2 | 4.0 m | 7 x 7 m |
| • Salon 6 | 40 pers. | 35 pers. | 25 pers. | 20 pers. | 35 pers. | 45 m2 | 4.0 m | 7 x 7 m |
| • Salon 7 | 120 pers. | 70 pers. | 40 pers. | 30 pers. | 80 pers. | 75 m2 | 3.1 m | 9.5 x 7.5 m |
| • Salon 8 | 40 pers. | 35 pers. | 25 pers. | 20 pers. | 35 pers. | 50 m2 | 3.1 m | 7 x 7.5 m |
The salons 1, 2 and 3 - 6 can be combined together.



