In Swiss francs (CHF) and in Euro (EUR), exchange rate used: 1 EUR = 1.55 CHF.
All rates in Euro are indicative and do not represent a monetary value.
2009 RATES - Subject to change
1 January to 18 January |
| |||
| CHF | EUR | CHF | EUR | |
| Single room standard | 290 | 188 | 310 | 200 |
| Single room superior | 335 | 217 | 345 | 223 |
| Single room deluxe | 360 | 233 | 360 | 233 |
| Double room standard | 385 | 249 | 395 | 255 |
| Double room superior | 420 | 271 | 445 | 288 |
| Double room deluxe | 460 | 297 | 460 | 297 |
| Junior suite | 485 | 313 | 1'100 | 710 |
| Suites | 550 / 650 | 355 / 420 | 1'100 / 1'300 | 710 / 839 |
| Extra bed | 95 | 62 | 95 | 62 |
| Pets | 20 | 13 | 20 | 13 |
| Indoor parking | 27 | 18 | 27 | 18 |
All rates include buffet breakfast, service and VAT. City tax CHF 3.10 / person / night is charged extra
Children up to 6 years old: free of charge in parents' room
Children 7 to 12 years old: 50% reduction in parents' room
Online booking